Foundation Slabs
Manufactured from steel reinforced concrete, JKH stock a wide range of standard sizes.
These products are manufactured in accordance with BS 8415: 2018 to meet BRAMM and NAMM guidelines. A declaration of performance is available on request.
Foundation Slabs (Stock items)
Ref No. | Size (WxDxT) | Weight | Hole Distance From Front edge to Centre | Options Available | |
Vase – A | Vase – B | ||||
A2 | 42″ x 18″ x 3″ | 90kg | – | 12½” | Namm fixing Only |
B2 | 36″ x 18″ x 3″ | 75kg | – 6½” 6½” 6½” |
12½ 12½ 12½ 12½” |
No Hole Single Hole 3 Hole – 18″ Centres (C) 3 Hole – 23½” Centres (C) |
B3 | 36″ x 15″ x 3″ | 60kg | – 5½” 5½” |
11½” 11½” 11½” |
No Hole Single Hole 3 Hole – 17″ Centres (C) |
D2 | 30″ x 18″ x 3″ | 60kg | – 6½” 6½” |
12½” 12½” 12½” |
No Hole Single Hole 3 Hole – 17″ Centres (C) |
D3-3H | 31″ x 15″ x 3″ | 50kg | 5″ | 11″ | 3 Hole – 17.5″ Centres (C) |
E3-3H | 34″ x 15″ x 3″ | 60kg | 5″ | 11″ | 3 Hole – 17.5″ Centres (C) |
Knockout Bases (Discontinued due to new British Standards BS 8415:2018)
Ref No. | Size (WxDxT) | Weight | Hole Distance From Front edge to Centre | Options Available | |
Vase – A | Vase – B | ||||
D3 | 31″ x 15″ x 3″ | 50kg | – | 11″ | 22½” x 5″ (ExF) |
E3 | 34″ x 15″ x 3″ | 60kg | – | 11″ | 22½” x 5″ (ExF) |
Foundation slabs 2″ Thick (Made to order)
Ref No. | Size (WxDxT) | Weight | Hole Distance From Front edge to Centre | Options Available | |
Vase – A | Vase – B | ||||
F4 | 26″ x 14″ x 2″ | 40kg | 4¾” | – | No Hole & Single Hole |
G3 | 15″ x 15″ x 2″ | 17kg | – | – | No Hole |
H1-2 | 24″ x 24″ x 2″ | 45kg | – | – | No Hole slot – 15.5″ x 15.5″ (ExF) |
K2-2 | 18″ x 18″ x 2″ | 25kg | – | – | No Hole |
L2 | 24″ x 15″ x 2″ | 32kg | – | – | No Hole |
N3H | 27″ x 13″ x 2″ | 40kg | 3″ | – | No Hole & Single Hole |
P2-2 | 24″ x 18″ x 2″ | 25kg | – | – | No Hole |
Q5A | 12″ x 12″ x 1.5″ | 8kg | – | – | No Hole & Single Hole |
Q5B | 13″ x 13″ x 2″ | 13kg | – | – | No Hole |
Foundation slabs 3″ Thick (Made to order)
Ref No. | Size (WxDxT) | Weight | Hole Distance From Front edge to Centre | Options Available | |
Vase – A | Vase – B | ||||
A6 | 42″ x 20″ x 3″ | 97kg | 7½” | 2×14″ wide 12″ | No Hole Single Hole 3 hole – 17″ centres (C) 3 hole – 23″ centres (C) |
B1 | 36″ x 24″ x 3″ | 101kg | – | – | No Hole |
D5 | 30″ x 12″ x 3″ | 45kg | 4½” | 9½” | No Hole Single Hole 3 Hole – 16″ Centres (C) |
H1-3 | 24″ x 24″ x 3″ | 70kg | – | – | No Hole |
K2-3 | 18″ x 18″ x 3″ | 40kg | – | – | No Hole |
P2-3 | 24″ x 18″ x 3″ | 34kg | – | – | No Hole |
Bespoke design
JKH are able to design & manufacture special sizes of foundation slab, frame loading and cremation tablet to order